Tax Rates for Cars
Car tax - vehicle excise duty - is changing from 2009, with vehicles classified according to the levels of carbon dioxide they emit. The tax applies to cars first registered on or after 1 March 2001.
Tax band | CO2 emissions (g/km) | 2009-10 | From 2010-11 | Typical car | % drivers paying more | ||
---|---|---|---|---|---|---|---|
Annual Tax | Annual tax | 'Showroom' tax | |||||
A | Up to 100 | - | - | - | VW Polo Bluemotion 1.4 Tdi (diesel) | - | |
B | 101-110 | £20 | £20 | - | Skoda Fabia Estate Greenline (diesel) | - | |
C | 111-120 | £30 | £35 | - | Mazda 2 1.4 (diesel) | - | |
D | 121-130 | £90 | £95 | - | Kia Picanto 1.1 (petrol) | - | |
E | 131-140 | £110 | £115 | £115 | Renault Clio 1.2 Quickshift (petrol) | - | |
F | 141-150 | £120 | £125 | £125 | Ford Fiesta 1.2 Zetec Climate (petrol) | - | |
G | 151-160 | £150 | £155 | £155 | BMW 3 Series 2.0 320D SE (diesel) | - | |
H | 161-170 | £175 | £180 | £250 | Ford Focus 1.6 Zetec Climate (petrol) | 60% | |
I | 171-180 | £205 | £210 | £300 | Vauxhall Zafira 1.6 Life E4 (petrol) | 100% | |
J | 181-200 | £260 | £270 | £425 | Land Rover Freelance 2.2 TD4 GS (diesel) | 100% | |
K | 201-225 | £300 | £310 | £550 | Peugeot 407 saloon 2.0 Auto (petrol) | 100% | |
L | 226-255 | £415 | £430 | £750 | Peugeot 807 2.0 Auto (petrol) | 100% | |
M | Over 255 | £440 | £455 | £950 | Land Rover Sport Auto 3.6 TDV8 (diesel) | 100% |
No comments:
Post a Comment