Sunday, 4 May 2008

Top 100 Foods Wasted in UK by Weight

The following tables list the top 100 types of food making up avoidable food waste in terms of the estimated annual weight for all UK households. Avoidable food waste is made up of food items that could have been eaten if they had been managed or stored better. The food may not have been fit for consumption at the time of disposal because it had gone mouldy or had been spoilt or it may have been thrown away because it was no longer wanted. Avoidable food waste excludes items that could not have been eaten such as bones or items that some people choose not to eat like vegetable peelings or bread crusts. These tables include both items thrown away whole and those partially consumed.

Food type (Weight in tonnes, % of Avoidable Waste)
  1. Potatoes (359,000, 9.7%)
  2. Bread slices (328,000, 8.8%)
  3. Apples (190,000, 5.1%)
  4. Meat or Fish Mixed Meals (161,000, 4.2%)
  5. World breads (e.g. naan, tortilla) (102,000, 2.7%)
  6. Vegetable mixed meals (96,000, 2.6%)
  7. Pasta mixed meals (87,000, 2.3%)
  8. Bread rolls/baguettes (86,000, 2.3%)
  9. Rice mixed meals (85,000, 2.3%)
  10. Mixed meals (85,000, 2.3%)
  11. Bananas (84,000, 2.3%)
  12. Bread Loaves (75,000, 2.0%)
  13. Yoghurts/Yoghurt Drinks (67,000, 1.8%)
  14. Sandwiches (63,000, 1.7%)
  15. Cakes (62,000, 1.7%)
  16. Lettuces (61,000, 1.7%)
  17. Tomatoes (61,000, 1.7%)
  18. Cabbages (56,000, 1.5%)
  19. Cooked rice (55,000, 1.5%)
  20. Mixed vegetables (53,000, 1.4%)
  21. Oranges (51,000, 1.4%)
  22. Carrots (46,000, 1.2%)
  23. Onions (43,000, 1.2%)
  24. Pears (42,000, 1.1%)
  25. Sodas (42,000, 1.1%)
  26. Milk (40,000, 1.1%)
  27. Cheese (40,000, 1.1%)
  28. Mixed Salad (37,000, 1.0%)
  29. Cooked Pasta (36,000, 1.0%)
  30. Mixed Snacks (36,000, 1.0%)
  31. Melons (35,000, 0.9%)
  32. Coleslaw (33,000, 0.9%)
  33. Pizzas (32,000, 0.9%)
  34. Chicken Portions (32,000, 0.9%)
  35. Cucumbers (32,000, 0.9%)
  36. Chocolate/sweets (31,000, 0.8%)
  37. Sweetcorn/Corn on the Cob (30,000, 0.8%)
  38. Sausages (30,000, 0.8%)
  39. Pork Portions (29,000, 0.8%)
  40. Biscuits/Crackers/Crisp Breads (27,000, 0.7%)
  41. Water (27,000, 0.7%)
  42. Beans (excluding baked beans) (26,000, 0.7%)
  43. Grapes (22,000, 0.6%)
  44. Ham (22,000, 0.6%)
  45. Plums (20,000, 0.6%)
  46. Squashes/Cordials (20,000, 0.5%)
  47. Breakfast cereals (20,000, 0.5%)
  48. Cook-in sauces (19,000, 0.5%)
  49. Fruit juices (19,000, 0.5%)
  50. Eggs (19,000, 0.5%)
  51. Fish (19,000, 0.5%)
  52. Beef portions (18,000, 0.5%)
  53. Dough (18,000, 0.5%)
  54. Celery (17,000, 0.5%)
  55. Strawberries (16,000, 0.4%)
  56. Peppers (15,000, 0.4%)
  57. Chicken drumsticks (15,000, 0.4%)
  58. Flour (15,000, 0.4%)
  59. Chicken breasts (15,000, 0.4%)
  60. Mushrooms (15,000, 0.4%)
  61. Broccoli (15,000, 0.4%)
  62. Sandwich spreads (14,000, 0.4%)
  63. Baked beans (14,000, 0.4%)
  64. Bacon (14,000, 0.4%)
  65. Peaches (13,000, 0.4%)
  66. Milkshakes/milk drinks (13,000, 0.4%)
  67. Crisps (12,000, 0.3%)
  68. Lemons (12,000, 0.3%)
  69. Beetroots (12,000, 0.3%)
  70. Fruit pies/strudels/crumbles (12,000, 0.3%)
  71. Jams (11,000, 0.3%)
  72. Pheasants (11,000, 0.3%)
  73. Dips (10,000, 0.3%)
  74. Mixed fruits (10,000 0.3%)
  75. Butter/margarine (10,000 0.3%)
  76. Herbs/spices (10,000 0.3%)
  77. Dessert cakes/gateaux (9000, 0.2%)
  78. Cream (9000, 0.2%)
  79. Pineapples (9000, 0.2%)
  80. Crumpets (9000, 0.2%)
  81. Pastry (9000, 0.2%)
  82. Chicken products (9000, 0.2%)
  83. Pet food (9000, 0.2%)
  84. Yorkshire pudding and other batters (8000, 0.2%)
  85. Cauliflowers (8000, 0.2%)
  86. Uncooked pasta (8000, 0.2%)
  87. Leeks (8000, 0.2%)
  88. Milk puddings (custard etc) (8000, 0.2%)
  89. Doughnuts (8000, 0.2%)
  90. Oils (8000, 0.2%)
  91. Mayonnaise/salad cream (7000, 0.2%)
  92. Spring onions (6000, 0.2%)
  93. Peas (6000, 0.2%)
  94. Turnips/swedes (6000, 0.2%)
  95. Parsnips (6000, 0.2%)
  96. Burgers (6000, 0.2%)
  97. Lamb (6000, 0.2%)
  98. Pickles (6000, 0.2%)
  99. Nuts (6000, 0.2%)
  100. Mangos (6000, 0.2%)
Source: WRAP

1 comment:

cinabar said...

If you add bread slices and bread loaves, bread is top... :-(

AddThis Social Bookmark Button