CO2/kWh
Supplier | Coal | Natural Gas | Nuclear | Renewable | Other | CO2 | Nuclear Waste | Disclosure Year |
British Gas | 18.0 | 56.0 | 20.0 | 4.0 | 2.0 | 0.382 | 0.0022 | 2007 |
Ecotricity | 23.8 | 22.8 | 25.9 | 24.1 | 3.3 | 0.316 | 0.0029 | 2007 |
EDF Energy | 47.0 | 29.0 | 17.0 | 5.0 | 2.0 | 0.540 | 0.0018 | 2007 |
Good Energy | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.000 | 0.0000 | 2007 |
Green Energy | 0.0 | 68.0 | 0.0 | 32.0 | 0.0 | 0.136 | 0.0000 | 2007 |
npower/RWE | 44.0 | 37.0 | 13.0 | 3.0 | 3.0 | 0.543 | 0.0015 | 2007 |
Powergen | 42.0 | 36.7 | 14.2 | 3.6 | 3.5 | 0.530 | 0.0020 | 2007 |
Scottish & Southern Energy | 30.6 | 57.8 | 0.8 | 10.2 | 0.6 | 0.489 | 0.0001 | 2007 |
ScottishPower | 55.2 | 36.7 | 1.0 | 6.8 | 0.3 | 0.630 | 0.0001 | 2007 |
Utilita | 33.0 | 39.0 | 21.0 | 4.0 | 3.0 | 0.460 | 0.0025 | 2006 |
UK average | 35.8 | 38.8 | 18.6 | 4.7 | 2.1 | 0.461 | 0.0025 | 2007 |
CO2 in Kg/kWh
2 comments:
Hello
Just wondering where did this information come from? Just because Ecotricity's renewable content is more like 40% currently plus they have a 100% green tarriff so this looks quite out of date.
Cheers
These are 2007 disclosure figures, you can get the latest figures here http://electricityinfo.org/supplierdataall.php?year=latest
Post a Comment